Viewership and Website Data
| Year | Live Views | On-Demand Views | Total Views |
|---|---|---|---|
| 2025 | 126,990 | 52,827 | 197,817 |
| 2024 | 96,821 | 43,904 | 140,725 |
| 2023 | 214,463 | 59,817 | 274,550 |
| 2022 | 92,442 | 47,941 | 140,383 |
| 2021 | 103,745 | 31,626 | 135,371 |
| 2020 | 107,822 | 76,492 | 184,314 |
| 2019 | 54,243 | 48,120 | 239,869 |
| Year | Registered Users | Total Users | Page Views |
|---|---|---|---|
| 2025 | 37,038 | 279,003 | 1,009,281 |
| 2024 | 30,958 | 116,117 | 628,609 |
| 2023 | 25,735 | 128,488 | 619,701 |
| 2022 | 18,130 | 139,098 | 721,965 |
| 2021 | 11,633 | 160,593 | 891,797 |
| 2020 | 2,100 | 216,015 | 836,195 |
| 2019 | 0 | 117,178 | 498,249 |
Total Users: Metric shows number of users who are visiting or engaged with content on wiseye.org.
Page Views: Metric is defined when user loads or views a webpage on wiseye.org.